| S.No | Name of Awardee | Position | Year of award | Name of the award | Awarding organization | Event details | Title of project or abstract or work that it was awarded to |
| 1 | Nallathambi jeyabalan | Principal Investigator | 2016 | ARVO International Travel Grant | ARVO | Annual meeting,May 1-5, 2016, in Seattle, Washington.USA | mTOR- mediated defective autophagic regulation in Keratoconus patients and human corneal epithelial cells: An understanding of the mechanism and pathogenesis of disease |
| 2 | Mathew Francis | PhD student | 2016 | International Travel Support award | Science and Engineering Research Board, Department of Science and Technology, Govt. of India | XXII Biennial meeting of the International Society for Eye Research (ISER), 2016, Tokyo, Japan | Next-generation comprehensive diagnosis of suspect and keratoconus eyes using high-resolution tomography and biomechanics: Thinking beyond topography |
| 3 | Shivapriya | Post Doctoral fellow | 2017 | IERG-ARVO India- Travel grant award | IERG- ARVO India | Indian Eye Research Group-ARVO India, Annual meeting, 2017, Madurai, Tamilnadu, India | OXIDATIVE STRESS INDUCES DYSREGULATED AUTOPHAGY THROUGH AKT/mTOR IN CORNEAL EPITHELIUM OF KERATOCONUS PATIENTS |
| 4 | Shivapriya | Post Doctoral fellow | 2017 | IERG-ARVO India- Best oral presentation Award | IERG- ARVO India | Indian Eye Research Group-ARVO India, Annual meeting, 2017, Madurai, Tamilnadu, India | OXIDATIVE STRESS INDUCES DYSREGULATED AUTOPHAGY THROUGH AKT/mTOR IN CORNEAL EPITHELIUM OF KERATOCONUS PATIENTS |
| 5 | Machiraju Praveen | PhD Student | 2017 | SGRF genomics grant award | SciGenome Research foundation | NGBT Annual conference-2017, Bhubeneshwar | A Comparative study on gene expression between fused and unfused sutures in non-syndromic craniosynostosis |
| 6 | Nimisha Rajivkumar | PhD student | 2017 | Best Poster award | SciGenome Research foundation | NGBT Annual conference-2017, Bhubeneshwar | Trancriptome profiling reveals novel expression markers that predispose patients to develop post photorefractive keratectomy corneal hoze |
| 7 | Ruchita Selot | Post Doctoral Fellow | 2018 | ARVO-International Travel Grant Award | ARVO Foundation for Eye and Vision Research, USA | The Association for Research in Vision & Ophthalmology (ARVO) Annual Meeting – 2018, Hawaii, USA. | Increased Expression of Retinoic Acid-Related Orphan Receptor Gamma (RORy) Transcription Factor and Its Products in Keratoconus Patients |
| 8 | Mathew Francis | PhD student | 2018 | Publication grant | ARVO | Investigative Ophthalmology and Visual Science | In vivo prediction of air-puff induced corneal deformation using LASIK, SMILE and PRK finite element simulations |
| 9 | Shaika Shanbagh | PhD student | 2018 | ARVO India Travel award | ARVO Foundation for Eye and Vision Research, USA | The Association for Research in Vision & Ophthalmology (ARVO) Annual Meeting – 2018, Hawaii, USA. | Altered expression of aquaporins in glaucomatous trabecular meshwork correlates to fibrotic genes and is regulated by Wnt signalling |
| 10 | Shivapriya | Post Doctoral fellow | 2019 | ARVO-International travel grant award | ARVO Foundation for Eye and Vision Research, USA | The Association for Research in Vision & Ophthalmology (ARVO) Annual Meeting – 2019, Vancouver, BC, Canada. | Vitamin D enhances the autophagic lysosomal clearance in oxidatively stressed human corneal epithelial cells: A therapeutic intervention for keratoconus. |
| 11 | Swaminathan Sethu | Principal Investigator | 2019 | Roche Collaborative Research Fellowship | ARVO Foundation for Eye and Vision Research, USA | The Association for Research in Vision & Ophthalmology (ARVO) Annual Meeting – 2019 USA | Intraocular immune cell profiling in dry age-related macular degeneration |
| 12 | Swaminathan Sethu | Principal Investigator | 2019 | Indian Immunology Society Bursary Award | Indian Immunology Society | IUIS-IIS-FIMSA course “Basic and Advanced Translational Immunology” | Immune balance perturbations in ocular diseases |
| 13 | Nikhil Ashok | PhD student | 2019 | SIRCON 2019 – Travel award | Society of Inflammatory research, India | 3rd Annual conference of Society of Inflammatory research, 2019 | Tear molecular profiling at ocular surface shows correlation for disease severity in patients with Steven Johnson Syndrome |
| 14 | Tanuja Arun Vaidya | PhD student | 2020 | Kreissing travel grant | ARVO Foundation for Eye and Vision Research, USA | The Association for Research in Vision & Ophthalmology (ARVO) Annual Meeting – 2020, USA | Inverse levels of vitreous humor resolvins with inflamamtory and angiogenic factors in diabetic retinopathy and rhegmatogenous retinal detachment |
| 15 | Nithin kiran | PhD student | 2022 | karamichos Utheim Kerataconous travel grant award | ARVO Foundation for Eye and Vision Research, USA | The Association for Research in Vision & Ophthalmology (ARVO) Annual Meeting – 2022, USA | Rescue of Lysyl Oxidase levels by Batimastat and Trehalose treatment in human corneal stromal tissue and cell models: implications for Keratoconus therapy |
| 16 | Divyani Nayak | PhD student | 2022 | IERG-ARVO India- Travel grant award | IERG- ARVO India | Indian Eye Research Group-ARVO India, Annual meeting, 2022, LVPEI, Hyderabad | Efficient genearation of iPSC derived corneal endothelial cells via neural crest fate induction. |
| 17 | Rahul P. Patil | PhD student | 2022 | ARVO Foundation Travel award | ARVO | ARVO 2022 Annual Meeting in Denver, Colorado | Unique structural differences between thin cornea and asymmetric keratoconus quantified using Polarization Sensitive – Optical Coherence Tomography (PS-OCT) |
| 18 | Ramaraj Kannan | PhD student | 2022 | ARVO International Travel Grant | ARVO | The Association for Research in Vision & Ophthalmology (ARVO) Annual Meeting – 2022, USA | Nove genes and variants associated with inflammation identified in Keratoconus families |
| 19 | Divyani Nayak | PhD Student | 2022 | ARVO-India Travel grant | ARVO | IERG annual meeting, Hyderabad | Efficient generation of iPSC derived Corneal Endothelial cells via Neural crest fate induction |
| 20 | Tanuja Arun Vaidya | PhD student | 2023 | Bright Focus Foundation travel award | Bright Focus Foundation, USA | XVth biennial meeting of the International Society for Eye Research (ISER), Australia | Targetting intercellular adhension molecule 1 (ICAM1) mediated effects in the management of diabetic retinopathy |
| 21 | Machiraju Praveen | PhD Student | 2023 | Paul dudley white international scholar award | The American heart association | Vascular Discovery :From genes to medicine, 2023 – Boston,MA | Telomerase reverse transcriptase protects against oxldl induced endothelial dysfunction by positivly regulating autophagy |
| 22 | Machiraju Praveen | PhD Student | 2023 | DBT-international travel award | DBT-India | Vascular Discovery :From genes to medicine, 2023 – Boston,MA | Telomerase reverse transcriptase protects against oxldl induced endothelial dysfunction by positivly regulating autophagy |
| 23 | Machiraju Praveen | PhD Student | 2023 | ICMR-international travel award | ICMR-India | Vascular Discovery :From genes to medicine, 2023 – Boston,MA | Telomerase reverse transcriptase protects against oxldl induced endothelial dysfunction by positivly regulating autophagy |
| 24 | Nallathambi Jeyabalan | Principal Investigator | 2023 | Best of IJO Certificate | Indian Journal of Opthalamology | Indian Journal of Opthalmology – Special issue on Rare Eye Diseases | Rare Eye Diseases in India: A concise review of genes and genetics. |
| 25 | Subhradeep Sarkar | PhD student | 2023 | Best Research Poster | Indian Institute of Chemical Technology, Sartorius | Biosimilar Workshop ‘Biopharmaceutical Product Development’,Goa | AAV mediated gene therapy to restore deficiency of ECM Proteins in the keratoconic cornea |
| 26 | Vrushali Deshpande | Principal Investigator | 2023 | ARVO Foundation Travel award | ARVO | Annual Meeting in New Orleans, USA | “Untargeted metabolomics identifies Myristoleolyl Carnitine as a tear based detector for bacterial endophthalmitis |
| 27 | Ramaraj Kannan | PhD student | 2023 | Best Poster award | PRIME SUMMIT | PRIME summit, Bangalore | A robust multi-OMICS integration framework overcoming sample heterogeneity and unveiling causative genes and proteins in Keratoconus pathogenesis |
| 28 | Grace Priyaranjini Mathias | PhD student | 2023 | Best Poster award | PRIME SUMMIT | PRIME summit, Bangalore | Demystifying the Genetic Landscape of Inherited Retinal Disorders in India, Through a Systematic Review and Molecular Analyses |
| 29 | Nithin Kiran | PhD student | 2023 | Best Poster award | PRIME SUMMIT | PRIME summit, Bangalore | Trehalose augments ECM proteins expression and function by modulating matrix metalloproteinases in human corneal cells – A therapeutic intervention for keratoconus. |
| 30 | Subhradeep Sarkar | PhD student | 2023 | Best Research Paper Presentation Award | IERG-ARVO India | Indian Eye Research Group-ARVO India, Annual meeting, Madurai, Tamilnadu, India | Augmenting extracellular matrix remodelling by recombinant Adeno Associated Virus based Lysyl Oxidase Gene Therapy – Potential in keratoconus management |
| 31 | Subhradeep Sarkar | PhD student | 2023 | Travel award | IERG-ARVO India | Indian Eye Research Group-ARVO India, Annual meeting, Madurai, Tamilnadu, India | Augmenting extracellular matrix remodelling by recombinant Adeno Associated Virus based Lysyl Oxidase Gene Therapy – Potential in keratoconus management |
| 32 | Archana Padmanabhan Nair | PhD student | 2024 | Best oral presentation award | IMMUNOCON | IISC, Bangalore | Dysregulated intraocular Natural Killer cells disrupt retinal pigment epithelial cells function in early age-related macular degeneration |
| 33 | Ramaraj Kannan | PhD student | 2024 | Travel award | HUPO (Human Proteome Organization) | HUPO World Congress, Germany | A comprehensive multi-OMICS integration framework to address sample heterogeneity and identify causative genes and proteins in the pathogenesis of Keratoconus |
| 34 | Subhradeep Sarkar | PhD student | 2024 | Best Research Paper Presentation Award | L V PRASAD EYE INSTITUTE | The Future is Here: Gene Therapy, Cell Therapy, & Biomaterials in Ophthalmology | Harnessing the mutation-independent intracellular mechanisms for photoreceptor protection in inherited retinal disorders using rAAV- based Gene Therapy |
| 35 | Ruchita Selot | Assistant Principal Investigator | 2024 | Meritorious Abstract Travel Award | American Society of Gene & Cell Therapy | ASGCT, Baltimore, MD, May 7-11, 2024 | Novel Micro-Dystrophin Constructs For DMD Gene Therapy |
| 36 | Trailokyanath Panigrahi | Senior Post doctoral Fellow | 2024 | Meritorious Abstract Travel Award | American Society of Gene & Cell Therapy | ASGCT, Baltimore, MD, May 7-11, 2024 | Novel Insertion Peptide AAV Capsids Exhibit Enhanced Transduction in Muscle and Ocular Tissue Across Different Serotypes |
| 37 | Subhradeep Sarkar | PhD student | 2024 | Best Research Poster (2nd Prize) | Narayana Nethralaya Foundation | Gene Therapy and Precision Medicine conference, Bangalore | Harnessing the mutation-independent intracellular mechanisms for photoreceptor protection in inherited retinal disorders using rAAV- based Gene Therapy |
| 38 | Chitra Gopinath | Assistant Principal Investigator | 2024 | Best Research Poster (2nd Prize) | Narayana Nethralaya Foundation | Gene Therapy and Precision Medicine conference, Bangalore | Hybrid dual AAV vector system with novel synthetic splice enhancer for improved gene expression & splicing efficiency |
| 39 | Trailokyanath Panigrahi | Senior Post doctoral Fellow | 2024 | Best Research Poster (3rd Prize) | Narayana Nethralaya Foundation | Gene Therapy and Precision Medicine conference, Bangalore | Novel Insertion Peptide AAV Capsids Exhibit Enhanced Transduction in Muscle and Ocular Tissue Across Different Serotypes |
| 40 | Sharath Babu G R | Assistant Principal Investigator | 2024 | Best Research Poster (3rd Prize) | Narayana Nethralaya Foundation | Gene Therapy and Precision Medicine conference, Bangalore | Optimizing scalable AAV vector production- Enhancing yield and efficiency with single-use fixed-bed reactors |
| 41 | Joy Elvin Dhinakar | PhD student | 2024 | Best poster presentation | Interdisciplinary conference on healthcare and technical research | Manipal University, India | Lead optimizing a therapeutic target for AMD Gene therapy |
| 42 | Subhradeep Sarkar | PhD student | 2024 | Best poster presentation | Interdisciplinary conference on healthcare and technical research | Manipal University, India | Mutation independent gene therapy for photoreceptor rescue in retinal dystrophies using raav virus gene therapy |
| 43 | Joy Elvin Dhinakar | PhD student | 2025 | Best poster presentation | L V PRASAD EYE INSTITUTE | The Future is Here: Gene Therapy, Cell Therapy, & Biomaterials in Ophthalmology | Hybrid dual AAV vector system with novel synthetic splice enhancer elements for increased efficiency of splicing & gene expression |
| 44 | Joy Elvin Dhinakar | PhD student | 2025 | Best poster presentation | ACTREC, Tata memorial center | SACT, Series of advancements in cell therapy | Hybrid dual AAV vector system with novel synthetic splice enhancer elements for increased efficiency of splicing & gene expression |
| 45 | Subhradeep Sarkar | PhD student | 2025 | Travel Grant Award | Serum Institute of India | 5th Annual Summit of Biologics Conference and Workshop, Indian Institute of Chemical Technology | Harnessing the mutation-independent intracellular mechanisms for photoreceptor protection in inherited retinal disorders using rAAV- based Gene Therapy |
| 46 | Subhradeep Sarkar | PhD student | 2025 | Travel Grant | ARVO India Chapter | ARVO Annual Meeting in Salt Lake City | LOX Gene Therapy for Keratoconus Simultaneously Augments Stromal Tensile Strength & Suppresses Inflammation |
| 47 | Subhradeep Sarkar | PhD student | 2025 | Travel Fellowship Award | DBT-CTEP | ARVO Annual Meeting in Salt Lake City | LOX Gene Therapy for Keratoconus Simultaneously Augments Stromal Tensile Strength & Suppresses Inflammation |
| 48 | Trailokyanath Panigrahi | Senior Post doctoral Fellow | 2025 | Travel Fellowship Award | ICMR-India | ARVO Annual Meeting in Salt Lake City | Insertion peptide engineered AAV capsids enhance retinal transduction across serotypes with potential to reduce therapeutic dosage |
| 49 | Divyani Nayak | PhD student | 2025 | Best poster presentation | ACTREC, Tata memorial center | SACT, Series of advancements in cell therapy | Ipsc derived corneal endothelial cells to model and treat Fuch’s endothelial corneal dystrophy |

